Population & Demographics
With a population of 7,953 (2015 municipal census), Innisfail boasts plenty of small-town charm while being absent of the traffic, congestion and overcrowding that's characteristic of larger urban centres.
Population Breakdown (2011)
Age | Male | Female | Total | Percentage |
0-14 years | 760 | 710 | 1,470 | 18.7 |
15-19 years | 275 | 220 | 495 | 6.3 |
20-24 years | 190 | 210 | 400 | 5.1 |
25-44 years | 935 | 960 | 1,895 | 24.1 |
45-64 years | 1,055 | 1,095 | 2,150 | 27.3 |
65+ years | 620 | 835 | 1,455 | 18.5 |
Total: | 3,835 | 4,030 | 7,865 | 100 |
Projected Population
Year | Population |
2020 | 8,868 |
2025 | 9,516 |
2030 | 10,211 |
2035 | 10,957 |
Historical Population
Year | Population |
1995 | 6,064 |
2000 | 6,789 |
2005 | 7,208 |
Annual Household Income (2011)
Type | Amount |
Average disposable income | $64,831 |
Average discretionary income | $50,189 |
Nearby Municipalities (within 35 km)
Municipality | Population |
Red Deer | 100,807 |
Red Deer County | 18,351 |
Sylvan Lake | 14,310 |
Mountain View County | 12,359 |
Olds | 8,617 |
Penhold | 2,842 |
Community Profile
Recent News
Upcoming Events
Special Council Meeting
February 19, 2019 @ 6:00 pm |
Council Meeting
February 25, 2019 @ 6:00 pm |
World Day of Prayer
March 01, 2019 @ 2:00 pm |