Aquatics – Swim Lessons

Home 9 Aquatics – Swim Lessons

Swimming lessons are a great outlet to build confidence, pride and social skills for participants of all ages. The Aquatic Centre offers many programs taught by skilled and educated instructors.

The tabs below display the schedule for each course currently offered by our Aquatic Centre: Click on a tab to display all available dates and times.

Click here to register for one of the current Aquatic Centre Programs listed below.

Be sure to use the 5-digit code provided when searching or registering for a course.

Please note that lessons are cancelled 5-days prior to the start date if registration numbers are too low.

The Red Cross is no longer providing the Learn to Swim program in Canada, and the Aquatic Centre will begin the transition from Red Cross programs to Lifesaving Society programs starting this September (2022). For more information, click here. 

Swim for Life Parent & Tot 1
16217 Aug. 28 Sep. 1 11:30 AM 12:00 PM M Tu W Th F $28.00
16435 Sep. 9 Dec. 2 11:30 AM 12:00 PM Sa $56.00
16436 Sep. 12 Oct. 12 9:30 AM 10:00 AM Tu Th $56.00
16437 Oct. 17 Nov. 21 9:30 AM 10:00 AM Tu Th $56.00

 

Swim for Life Parent & Tot 2
16221 Aug. 28 Sep. 1 11:30 AM 12:00 PM M Tu W Th F $28.00
16440 Sep. 9 Dec. 2 11:30 AM 12:00 PM Sa $56.00
16441 Sep. 12 Oct. 12 9:30 AM 10:00 AM Tu Th $56.00
16442 Oct. 17 Nov. 21 9:30 AM 10:00 AM Tu Th $56.00

 

Swim for Life Parent & Tot 3
16226 Aug. 28 Sep. 1 11:30 AM 12:00 PM M Tu W Th F $28.00
16445 Sep. 9 Dec. 2 11:30 AM 12:00 PM Sa $56.00
16446 Sep. 12 Oct. 12 9:30 AM 10:00 AM Tu Th $56.00
16447 Oct.17 Nov. 21 9:30 AM 10:00 AM Tu Th $56.00

 

Swim for Life Preschool 1
16239 Aug. 28 Sep. 1 9:00 AM 9:30 AM M Tu W Th F $28.00
16240 Aug. 28 Sep. 1 10:30 AM 11:15 AM M Tu W Th F $35.00
16450 Sep. 11 Oct. 11 3:45 PM 4:15 PM M W $44.80
16451 Oct. 16 Nov. 8 3:45 PM 4:15 PM M W $44.80
16452 Nov. 15 Dec. 11 3:45 PM 4:15 PM M W $44.80
16453 Sep. 12 Nov. 28 4:30 PM 5:00 PM Tu $61.60
16454 Sep. 14 Nov. 30 3:45 PM 4:15 PM Th $61.60
16455 Sep. 9 Dec. 2 11:15 AM 11:45 AM Sa $56.00
16456 Sep. 12 Oct. 12 9:00 AM 9:30 AM Tu Th $56.00
16457 Oct. 17 Nov. 21 9:00 AM 9:30 AM Tu Th $56.00

 

Swim for Life Preschool 2
16247 Aug. 28 Sep. 1 9:00 AM 9:30 AM M Tu W Th F $28.00
16252 Aug. 28 Sep. 1 11:15 AM 12:00 PM M Tu W Th F $35.00
16461 Sep. 11 Oct. 11 3:45 PM 4:15 PM M W $44.80
16462 Oct. 16 Nov. 8 3:45 PM 4:15 PM M W $44.80
16463 Nov. 15 Dec. 11 3:45 PM 4:15 PM M W $44.80
16464 Sep. 12 Nov. 28 4:30 PM 5:00 PM Tu $61.60
16465 Sep. 14 Nov. 30 3:45 PM 4:15 PM Th $61.60
16466 Sep. 9 Dec. 9 9:00 AM 9:45 AM Sa $70.00
16467 Sep. 12 Oct. 12 10:00 AM 10:30 AM Tu Th $56.00
16468 Oct. 17 Nov. 21 10:00 AM 10:30 AM Tu Th $56.00

 

Swim for Life Preschool 3
16251 Aug. 28 Sep. 1 9:30 AM 10:15 AM M Tu W Th F $35.00
16253 Aug. 28 Sep. 1 11:15 AM 12:00 PM M Tu W Th F $35.00
16471 Sep. 11 Oct. 11 3:30 PM 4:15 PM M W $56.00
16472 Oct. 16 Nov. 8 3:30 PM 4:15 PM M W $56.00
16473 Nov. 15 Dec. 11 3:45 PM 4:15 PM M W $44.80
16474 Sep. 12 Nov. 28 3:45 PM 4:30 PM Tu $77.00
16475 Sep. 14 Nov. 30 3:45 PM 4:30 PM Th $77.00
16476 Sep. 9 Dec. 2 9:00 AM 9:45 AM Sa $70.00
16477 Sep. 12 Oct. 12 10:00 AM 10:30 AM Tu Th $56.00
16478 Oct. 17 Nov. 21 10:00 AM 10:30 AM Tu Th $56.00

 

Swim for Life Preschool 4
16255 Aug. 28 Sep. 1 9:30 AM 10:15 AM M Tu W Th F $35.00
16481 Sep. 11 Oct. 11 3:30 PM 4:15 PM M W $56.00
16482 Oct. 16 Nov. 8 3:30 PM 4:15 PM M W $56.00
16483 Sep. 12 Nov. 28 3:45 PM 4:30 PM Tu $77.00
16484 Sep. 14 Nov. 30 3:45 PM 4:30 PM Th $77.00
16485 Sep. 9 Dec. 2 9:00 AM 9:45 AM Sa $70.00
16486 Sep. 12 Oct. 12 9:45 AM 10:30 AM Tu Th $70.00
16487 Oct. 17 Nov. 21 9:45 AM 10:30 AM Tu Th $70.00

 

Swim for Life Preschool 5
16260 Aug. 28 Sep. 1 9:30 AM 10:15 AM M Tu W Th F $35.00
16491 Sep. 9 Dec. 2 9:00 AM 9:45 AM Sa $70.00
16492 Sep. 12 Oct. 12 9:45 AM 10:30 AM Tu Th $70.00
16493 Oct. 17 Nov. 21 9:45 AM 10:30 AM Tu Th $70.00

 

Swim for Life Swimmer 1
16264 Aug. 28 Sep. 1 9:30 AM 10:15 AM M Tu W Th F $35.00
16265 Aug. 28 Sep. 1 10:30 AM 11:15 AM M Tu W Th F $35.00
16501 Sep. 11 Oct. 11 4:15 PM 5:00 PM M W $56.00
16502 Oct. 16 Nov. 8 4:15 PM 5:00 PM M W $56.00
16503 Nov. 15 Dec. 11 4:15 PM 5:00 PM M W $56.00
16504 Sep. 12 Nov. 28 3:45 PM 4:30 PM Tu $77.00
16505 Sep. 14 Nov. 30 4:30 PM 5:15 PM Th $77.00
16506 Sep. 9 Dec. 2 10:00 AM 10:45 AM Sa $70.00
16507 Sep. 12 Oct. 12 9:00 AM 9:45 AM Tu Th $70.00
16508 Oct. 17 Nov. 21 9:00 AM 9:45 AM Tu Th $70.00
Swim for Life Swimmer 2
16270 Aug. 28 Sep. 1 9:30 AM 10:15 AM M Tu W Th F $35.00
16271 Aug. 28 Sep. 1 10:30 AM 11:15 AM M Tu W Th F $35.00
16512 Sep. 11 Oct. 11 4:15 PM 5:00 PM M W $56.00
16513 Oct. 16 Nov. 8 4:15 PM 5:00 PM M W $56.00
16514 Nov. 15 Dec. 11 4:15 PM 5:00 PM M W $56.00
16515 Sep. 12 Nov. 28 3:45 PM 4:30 PM Tu $77.00
16516 Sep. 14 Nov. 30 4:30 PM 5:15 PM Th $77.00
16517 Sep. 9 Dec. 2 10:30 AM 11:15 AM Sa $70.00
16518 Sep. 12 Oct. 12 9:00 AM 9:45 AM Tu Th $70.00
16519 Oct. 17 Nov. 21 9:00 AM 9:45 AM Tu Th $70.00
Swim for Life Swimmer 3
16280 Aug. 28 Sep. 1 9:30 AM 10:15 AM M Tu W Th F $35.00
16281 Aug. 28 Sep. 1 11:15 AM 12:00 PM M Tu W Th F $35.00
16523 Sep. 11 Oct. 11 4:15 PM 5:00 PM M W $56.00
16524 Nov. 15 Dec. 11 4:15 PM 5:00 PM M W $56.00
16525 Sep. 12 Nov. 28 5:15 PM 6:00 PM Tu $77.00
16526 Sep. 14 Nov. 30 4:15 PM 5:00 PM Th $77.00
16527 Sep. 9 Dec. 2 9:45 AM 10:30 AM Sa $70.00
Swim for Life Swimmer 4
16288 Aug. 28 Sep. 1 9:30 AM 10:15 AM M Tu W Th F Sa $35.00
16289 Aug. 28 Sep. 1 11:15 AM 12:00 PM M Tu W Th F Sa $35.00
16534 Sep. 11 Oct. 11 4:15 PM 5:00 PM M W $56.00
16535 Nov. 15 Dec. 11 4:15 PM 5:00 PM M W $56.00
16536 Sep. 12 Nov. 28 5:15 PM 6:00 PM Tu $77.00
16537 Sep. 14 Nov. 30 4:15 PM 5:00 PM Th $77.00
16538 Sep. 9 Dec. 2 9:45 AM 10:30 AM Sa $70.00

 

Swim for Life Swimmer 5
16293 Aug. 28 Sep. 1 10:30 AM 11:30 AM M Tu W Th F $40.00
16544 Oct. 16 Nov. 8 4:15 PM 5:00 PM M W $56.00
16545 Sep. 12 Nov. 28 4:30 PM 5:15 PM Tu $77.00
16546 Sep. 14 Nov. 30 5:15 PM 6:00 PM Th $77.00
16547 Sep. 9 Dec. 2 10:45 AM 11:30 AM Sa $70.00
Swim for Life Swimmer 6
16297 Aug. 28 Sep. 1 10:30 AM 11:30 AM M Tu W Th F $40.00
16554 Oct. 16 Nov. 8 4:15 PM 5:00 PM M W $56.00
16555 Sep. 12 Nov. 28 4:30 PM 5:15 PM Tu $77.00
16556 Sep. 14 Nov. 30 5:15 PM 6:00 PM Th $77.00
16557 Sep. 9 Dec. 2 10:45 AM 11:30 AM Sa $70.00

 

 

Canadian Swim Patrol: Rookie
16207 Aug. 14 Aug. 18 10:45 AM 11:45 AM M Tu W Th F $40.00
16570 Nov. 15 Dec. 11 4:00 PM 5:00 PM M W $64.00
16571 Sep. 12 Nov. 28 5:00 PM 6:00 PM Tu $88.00
16572 Sep. 14 Nov. 30 5:00 PM 6:00 PM Th $88.00
16573 Sep. 9 Dec. 2 11:00 AM 12:00 PM Sa $80.00
Canadian Swim Patrol: Ranger
16564 Nov. 15 Dec. 11 4:00 PM 5:00 PM M W $64.00
16565 Sep. 12 Nov. 28 5:00 PM 6:00 PM Tu $88.00
16566 Sep. 14 Nov. 30 5:00 PM 6:00 PM Th $88.00
16567 Sep. 9 Dec. 2 11:00 AM 12:00 PM Sa $80.00
Canadian Swim Patrol: Star
16211 Aug. 14 Aug. 18 10:45 AM 11:45 AM M Tu W Th F $40.00
16575 Nov. 15 Dec. 11 4:00 PM 5:00 PM M W $64.00
16576 Sep. 12 Nov. 28 5:00 PM 6:00 PM Tu $88.00
16577 Sep. 14 Nov. 30 5:00 PM 6:00 PM Th $88.00
16578 Sep. 9 Dec. 2 11:00 AM 12:00 PM Sa $80.00
Red Cross: Babysitting Course
16432 Nov. 24 Nov. 24 9:00 AM 5:00 PM F $55.00

 

 

 

Lifesaving Intermediate First Aid
16587 Nov. 9 Nov. 10 9:00 AM 5:00 PM Th, F $140.00

 

 

 

Lifesaving Society Bronze Medallion
16588 Oct. 20 Oct. 21 9:00 AM 5:00 PM F, Sa $140.00

 

 

 

Lifesaving Society Bronze Cross
16589 Dec. 27 Dec. 29 9:00 AM 5:00 PM W, Th, F $120.00

 

 

 

Red Cross: Stay Safe (Home Alone)
16431 Dec. 8 Dec. 8 10:00 AM 4:00 PM F $45.00
Swimming 101 - Youth & Adult

This program is great for anyone looking to build endurance and physical fitness for any sport or for those getting ready to take advanced lifesaving programs. Please note that participants must be able to swim 50 meters.

16584 Tuesdays & Thursdays  September 5 to December 21 5:00 pm to 6:00 pm

    $6.25

    Have questions? Call the Aquatic Centre at 403-227-2924

    Upcoming Events

    MO
    TU
    WE
    TH
    FR
    SA
    SU
    25
    26
    27
    28
    29
    30
    1
    Events for September

    25th

    Events for September

    26th

    Events for September

    27th

    3:30 pm - 4:30 pm

    Tinkerlab

    Family Resource Network Office
    Events for September

    28th

    Events for September

    29th

    Events for September

    30th

    2
    3
    4
    5
    6
    7
    8
    Events for October

    2nd

    Events for October

    3rd

    Events for October

    4th

    10:00 am - 11:00 am

    Play Pals

    Family Resource Network Office
    3:30 pm - 4:30 pm

    Tinkerlab

    Family Resource Network Office
    Events for October

    5th

    Events for October

    6th

    Events for October

    7th

    Events for October

    8th

    No Events
    9
    10
    11
    12
    13
    14
    15
    Events for October

    9th

    Events for October

    10th

    Events for October

    11th

    10:00 am - 11:00 am

    Play Pals

    Family Resource Network Office
    10:30 am - 11:30 am

    Storytime

    Innisfail Public Library
    3:30 pm - 4:30 pm

    Tinkerlab

    Family Resource Network Office
    Events for October

    12th

    Events for October

    13th

    Events for October

    14th

    Events for October

    15th

    16
    17
    18
    19
    20
    21
    22
    Events for October

    16th

    Events for October

    17th

    Events for October

    18th

    10:00 am - 11:00 am

    Play Pals

    Family Resource Network Office
    10:30 am - 11:30 am

    Storytime

    Innisfail Public Library
    3:30 pm - 4:30 pm

    Tinkerlab

    Family Resource Network Office
    Events for October

    19th

    Events for October

    20th

    Events for October

    21st

    Events for October

    22nd

    23
    24
    25
    26
    27
    28
    29
    Events for October

    23rd

    Events for October

    24th

    Events for October

    25th

    10:30 am - 11:30 am

    Storytime

    Innisfail Public Library
    3:30 pm - 4:30 pm

    Tinkerlab

    Family Resource Network Office
    Events for October

    26th

    Events for October

    27th

    Events for October

    28th

    Events for October

    29th

    No Events
    30
    31
    1
    2
    3
    4
    5
    Events for October

    30th

    Events for October

    31st

    Events for November

    1st

    10:30 am - 11:30 am

    Storytime

    Innisfail Public Library
    3:30 pm - 4:30 pm

    Tinkerlab

    Family Resource Network Office
    Events for November

    2nd

    Events for November

    3rd

    Events for November

    4th