Aquatics – Swim Lessons
Swimming lessons are a great outlet to build confidence, pride and social skills for participants of all ages. The Aquatic Centre offers many programs taught by skilled and educated instructors.
The tabs below display the schedule for each course currently offered by our Aquatic Centre: Click on a tab to display all available dates and times.
Click here to register for one of the current Aquatic Centre Programs listed below.
Be sure to use the 5-digit code provided when searching or registering for a course.
Please note that lessons are cancelled 5-days prior to the start date if registration numbers are too low.
The Red Cross is no longer providing the Learn to Swim program in Canada, and the Aquatic Centre will begin the transition from Red Cross programs to Lifesaving Society programs starting this September (2022). For more information, click here.
Swim for Life Parent & Tot 1
15977 | Apr. 18 | Jun. 20 | 4:30 PM | 5:00 PM | Tu | $55.00 |
15978 | Apr. 15 | Jun. 24 | 9:30 AM | 10:00 AM | Sa | $60.50 |
15979 | May. 2 | May. 25 | 10:00 AM | 10:30 AM | Tu Th | $44.00 |
15980 | May. 31 | Jun. 26 | 11:15 AM | 11:45 AM | M W | $44.00 |
16116 | Jul. 3 | Jul. 7 | 11:30 AM | 12:00 PM | M Tu W Th F | $28.00 |
16117 | Jul. 10 | Jul. 14 | 10:45 AM | 11:15 AM | M Tu W Th F | $28.00 |
16118 | Jul. 17 | Jul. 21 | 11:30 AM | 12:00 PM | M Tu W Th F | $28.00 |
16119 | Jul. 24 | Jul. 28 | 11:30 AM | 12:00 PM | M Tu W Th F | $28.00 |
16214 | Jul. 31 | Aug. 4 | 11:30 AM | 12:00 PM | M Tu W Th F | $28.00 |
16215 | Aug. 14 | Aug. 18 | 10:45 AM | 11:15 AM | M Tu W Th F | $28.00 |
16216 | Aug. 21 | Aug. 25 | 11:30 AM | 12:00 PM | M Tu W Th F | $28.00 |
16217 | Aug. 28 | Sep. 1 | 11:30 AM | 12:00 PM | M Tu W Th F | $28.00 |
Swim for Life Parent & Tot 2
15983 | Apr. 18 | Jun. 20 | 4:30 PM | 5:00 PM | Tu | $55.00 |
15984 | Apr. 15 | Jun. 24 | 9:30 AM | 10:00 AM | Sa | $60.50 |
15985 | May. 2 | May. 25 | 10:00 AM | 10:30 AM | Tu Th | $44.00 |
15986 | May. 31 | Jun. 26 | 11:15 AM | 11:45 AM | M W | $44.00 |
16121 | Jul. 3 | Jul. 7 | 11:30 AM | 12:00 PM | M Tu W Th F | $28.00 |
16122 | Jul. 10 | Jul. 14 | 10:45 AM | 11:15 AM | M Tu W Th F | $28.00 |
16123 | Jul. 17 | Jul. 21 | 11:30 AM | 12:00 PM | M Tu W Th F | $28.00 |
16124 | Jul. 24 | Jul. 28 | 11:30 AM | 12:00 PM | M Tu W Th F | $28.00 |
16218 | Jul. 31 | Aug. 4 | 11:30 AM | 12:00 PM | M Tu W Th F | $28.00 |
16219 | Aug. 14 | Aug. 18 | 10:45 AM | 11:15 AM | M Tu W Th F | $28.00 |
16220 | Aug. 21 | Aug. 25 | 11:30 AM | 12:00 PM | M Tu W Th F | $28.00 |
16221 | Aug. 28 | Sep. 1 | 11:30 AM | 12:00 PM | M Tu W Th F | $28.00 |
Swim for Life Parent & Tot 3
15989 | Apr. 17 | May. 15 | 5:00 PM | 5:30 PM | M W | $50.00 |
15990 | Apr. 18 | Jun. 20 | 4:30 PM | 5:00 PM | Tu | $55.00 |
15991 | Apr. 15 | Jun. 24 | 11:30 AM | 12:00 PM | Sa | $60.50 |
15992 | May. 2 | May. 25 | 10:00 AM | 10:30 AM | Tu Th | $44.00 |
15993 | May. 31 | Jun. 26 | 11:15 AM | 11:45 AM | M W | $44.00 |
16126 | Jul. 3 | Jul. 7 | 11:30 AM | 12:00 PM | M Tu W Th F | $28.00 |
16127 | Jul. 10 | Jul. 14 | 10:45 AM | 11:15 AM | M Tu W Th F | $28.00 |
16128 | Jul. 17 | Jul. 21 | 11:30 AM | 12:00 PM | M Tu W Th F | $28.00 |
16129 | Jul. 24 | Jul. 28 | 11:30 AM | 12:00 PM | M Tu W Th F | $28.00 |
16130 | Jul. 31 | Aug. 4 | 11:30 AM | 12:00 PM | M Tu W Th F | $28.00 |
16223 | Aug. 14 | Aug. 18 | 10:45 AM | 11:15 AM | M Tu W Th F | $28.00 |
16225 | Aug. 21 | Aug. 25 | 11:30 AM | 12:00 PM | M Tu W Th F | $28.00 |
16226 | Aug. 28 | Sep. 1 | 11:30 AM | 12:00 PM | M Tu W Th F | $28.00 |
Swim for Life Preschool 1
15995 | Apr. 17 | May. 15 | 3:45 PM | 4:15 PM | M W | $50.00 |
15996 | Apr. 17 | May. 15 | 4:30 PM | 5:00 PM | M W | $50.00 |
15997 | Apr. 18 | Jun. 20 | 4:30 PM | 5:00 PM | Tu | $55.00 |
15998 | Apr. 20 | Jun. 22 | 4:30 PM | 5:00 PM | Th | $55.00 |
15999 | Apr. 15 | Jun. 24 | 9:30 AM | 10:00 AM | Sa | $60.50 |
16000 | Apr. 15 | Jun. 24 | 11:30 AM | 12:00 PM | Sa | $60.50 |
16001 | May. 2 | May. 25 | 9:15 AM | 9:45 AM | Tu Th | $44.00 |
16002 | May. 31 | Jun. 26 | 10:30 AM | 11:00 AM | M W | $44.00 |
16132 | Jul. 3 | Jul. 7 | 9:00 AM | 9:45 AM | M Tu W Th F | $35.00 |
16133 | Jul. 3 | Jul. 7 | 9:30 AM | 10:15 AM | M Tu W Th F | $35.00 |
16134 | Jul. 10 | Jul. 14 | 9:00 AM | 9:30 AM | M Tu W Th F | $28.00 |
16135 | Jul. 10 | Jul. 14 | 11:15 AM | 12:00 PM | M Tu W Th F | $35.00 |
16136 | Jul. 17 | Jul. 21 | 9:00 AM | 9:30 AM | M Tu W Th F | $28.00 |
16137 | Jul. 17 | Jul. 21 | 10:30 AM | 11:15 AM | M Tu W Th F | $35.00 |
16138 | Jul. 24 | Jul. 28 | 9:00 AM | 9:30 AM | M Tu W Th F | $28.00 |
16139 | Jul. 24 | Jul. 28 | 10:30 AM | 11:15 AM | M Tu W Th F | $35.00 |
16233 | Jul. 31 | Aug. 4 | 9:00 AM | 9:45 AM | M Tu W Th F | $35.00 |
16234 | Jul. 31 | Aug. 4 | 9:30 AM | 10:15 AM | M Tu W Th F | $35.00 |
16235 | Aug. 14 | Aug. 18 | 9:00 AM | 9:30 AM | M Tu W Th F | $28.00 |
16236 | Aug. 14 | Aug. 18 | 11:15 AM | 12:00 PM | M Tu W Th F | $35.00 |
16237 | Aug. 21 | Aug. 25 | 9:00 AM | 9:30 AM | M Tu W Th F | $28.00 |
16238 | Aug. 21 | Aug. 25 | 10:30 AM | 11:15 AM | M Tu W Th F | $35.00 |
16239 | Aug. 28 | Sep. 1 | 9:00 AM | 9:30 AM | M Tu W Th F | $28.00 |
16240 | Aug. 28 | Sep. 1 | 10:30 AM | 11:15 AM | M Tu W Th F | $35.00 |
Swim for Life Preschool 2
16006 | Apr. 17 | May. 15 | 4:30 PM | 5:15 PM | M W | $62.00 |
16007 | Apr. 18 | Jun. 20 | 4:30 PM | 5:15 PM | Tu | $69.00 |
16008 | Apr. 15 | Jun. 24 | 10:00 AM | 10:45 AM | Sa | $76.00 |
16009 | May. 2 | May. 25 | 9:15 AM | 10:00 AM | Tu Th | $55.00 |
16010 | May. 31 | Jun. 26 | 10:30 AM | 11:15 AM | M W | $55.00 |
16011 | Apr. 20 | Jun. 22 | 4:30 PM | 5:15 PM | Th | $69.00 |
16141 | Jul. 3 | Jul. 7 | 9:00 AM | 9:45 AM | M Tu W Th F | $35.00 |
16142 | Jul. 3 | Jul. 7 | 11:30 AM | 12:00 PM | M Tu W Th F | $28.00 |
16143 | Jul. 10 | Jul. 14 | 9:00 AM | 9:45 AM | M Tu W Th F | $35.00 |
16144 | Jul. 17 | Jul. 21 | 9:00 AM | 9:45 AM | M Tu W Th F | $35.00 |
16145 | Jul. 17 | Jul. 21 | 10:30 AM | 11:15 AM | M Tu W Th F | $35.00 |
16146 | Jul. 24 | Jul. 27 | 9:00 AM | 9:30 AM | M Tu W Th F | $28.00 |
16241 | Jul. 24 | Jul. 28 | 11:15 AM | 12:00 PM | M Tu W Th F | $35.00 |
16242 | Jul. 31 | Aug. 4 | 9:00 AM | 9:45 AM | M Tu W Th F | $35.00 |
16243 | Jul. 31 | Aug. 4 | 11:30 AM | 12:00 PM | M Tu W Th F | $28.00 |
16244 | Aug. 14 | Aug. 18 | 9:00 AM | 9:45 AM | M Tu W Th F | $35.00 |
16245 | Aug. 21 | Aug. 25 | 9:00 AM | 9:45 AM | M Tu W Th F | $35.00 |
16246 | Aug. 21 | Aug. 25 | 10:30 AM | 11:15 AM | M Tu W Th F | $35.00 |
16247 | Aug. 28 | Sep. 1 | 9:00 AM | 9:30 AM | M Tu W Th F | $28.00 |
16252 | Aug. 28 | Sep. 1 | 11:15 AM | 12:00 PM | M Tu W Th F | $35.00 |
Swim for Life Preschool 3
16016 | Apr. 17 | May. 15 | 4:30 PM | 5:15 PM | M W | $62.00 |
16017 | Apr. 18 | Jun. 20 | 4:30 PM | 5:15 PM | Tu | $69.00 |
16018 | Apr. 20 | Jun. 22 | 4:30 PM | 5:15 PM | Th | $69.00 |
16019 | Apr. 15 | Jun. 24 | 10:00 AM | 10:45 AM | Sa | $76.00 |
16021 | May. 2 | May. 25 | 9:45 AM | 10:30 AM | Tu Th | $55.00 |
16100 | May. 31 | Jun. 26 | 10:30 AM | 11:15 AM | M W | $55.00 |
16101 | Apr. 15 | Jun. 24 | 11:15 AM | 12:00 PM | Sa | $76.00 |
16148 | Jul. 3 | Jul. 7 | 9:00 AM | 9:45 AM | M Tu W Th F | $35.00 |
16149 | Jul. 3 | Jul. 7 | 11:30 AM | 12:00 PM | M Tu W Th F | $28.00 |
16150 | Jul. 10 | Jul. 14 | 9:45 AM | 10:30 AM | M Tu W Th F | $35.00 |
16151 | Jul. 17 | Jul. 21 | 9:00 AM | 9:45 AM | M Tu W Th F | $35.00 |
16152 | Jul. 24 | Jul. 28 | 9:30 AM | 10:15 AM | M Tu W Th F | $35.00 |
16153 | Jul. 24 | Jul. 28 | 11:15 AM | 12:00 PM | M Tu W Th F | $35.00 |
16154 | Jul. 31 | Aug. 4 | 9:00 AM | 9:45 AM | M Tu W Th F | $35.00 |
16248 | Jul. 31 | Aug. 4 | 11:30 AM | 12:00 PM | M Tu W Th F | $28.00 |
16249 | Aug. 14 | Aug. 18 | 9:45 AM | 10:30 AM | M Tu W Th F | $35.00 |
16250 | Aug. 21 | Aug. 25 | 9:00 AM | 9:45 AM | M Tu W Th F | $35.00 |
16251 | Aug. 28 | Sep. 1 | 9:30 AM | 10:15 AM | M Tu W Th F | $35.00 |
16253 | Aug. 28 | Sep. 1 | 11:15 AM | 12:00 PM | M Tu W Th F | $35.00 |
Swim for Life Preschool 4
16026 | Apr. 17 | May. 15 | 4:30 PM | 5:00 PM | M W | $50.00 |
16027 | Apr. 15 | Jun. 24 | 11:15 AM | 12:00 PM | Sa | $76.00 |
16028 | May. 31 | Jun. 26 | 11:00 AM | 11:45 AM | M W | $55.00 |
16156 | Jul. 3 | Jul. 7 | 9:45 AM | 10:30 AM | M Tu W Th F | $35.00 |
16157 | Jul. 10 | Jul. 14 | 9:45 AM | 10:30 AM | M Tu W Th F | $35.00 |
16158 | Jul. 24 | Jul. 28 | 9:30 AM | 10:15 AM | M Tu W Th F | $35.00 |
16254 | Aug. 14 | Aug. 18 | 9:45 AM | 10:30 AM | M Tu W Th F | $35.00 |
16255 | Aug. 28 | Sep. 1 | 9:30 AM | 10:15 AM | M Tu W Th F | $35.00 |
16256 | Jul. 31 | Aug. 4 | 9:45 AM | 10:30 AM | M Tu W Th F | $35.00 |
Swim for Life Preschool 5
16035 | Aprl. 17 | May. 15 | 4:30 PM | 5:00 PM | M W | $50.00 |
16036 | May. 31 | Jun. 26 | 11:00 AM | 11:45 AM | M W | $55.00 |
16160 | Jul. 3 | Jul. 7 | 9:45 AM | 10:30 AM | M Tu W Th F | $35.00 |
16161 | Jul. 10 | Jul. 14 | 9:45 AM | 10:30 AM | M Tu W Th F | $35.00 |
16258 | Jul. 31 | Aug. 4 | 9:45 AM | 10:30 AM | M Tu W Th F | $35.00 |
16259 | Aug. 14 | Aug. 18 | 9:45 AM | 10:30 AM | M Tu W Th F | $35.00 |
16260 | Aug. 28 | Sep. 1 | 9:30 AM | 10:15 AM | M Tu W Th F | $35.00 |
16303 | Jul. 24 | Jul. 28 | 9:30 AM | 10:15 AM | M Tu W Th F | $35.00 |
Swim for Life Swimmer 1
16044 | Apr. 17 | May. 15 | 3:45 PM | 4:30 PM | M W | $62.00 |
16045 | Apr. 17 | May. 15 | 4:15 PM | 5:00 PM | M W | $62.00 |
16046 | Apr. 18 | Jun. 20 | 3:45 PM | 4:30 PM | Tu | $69.00 |
16047 | Apr. 20 | Jun. 22 | 3:45 PM | 4:30 PM | Th | $69.00 |
16048 | Apr. 20 | Jun. 22 | 4:30 PM | 5:00 PM | Th | $55.00 |
16049 | Apr. 15 | Jun. 24 | 10:00 AM | 10:45 AM | Sa | $76.00 |
16050 | Apr. 15 | Jun. 24 | 11:15 AM | 12:00 PM | Sa | $76.00 |
16163 | Jul. 3 | Jul, 7 | 9:45 AM | 10:30 AM | M Tu W Th F | $35.00 |
16164 | Jul. 10 | Jul. 14 | 9:00 AM | 9:45 AM | M Tu W Th F | $35.00 |
16165 | Jul. 17 | Jul. 21 | 9:45 AM | 10:30 AM | M Tu W Th F | $35.00 |
16166 | Jul. 17 | Jul. 21 | 11:15 AM | 12:00 PM | M Tu W Th F | $35.00 |
16167 | Jul. 24 | Jul. 28 | 9:30 AM | 10:15 AM | M Tu W Th F | $35.00 |
16168 | Jul. 24 | Jul. 28 | 10:30 AM | 11:15 AM | M Tu W Th F | $35.00 |
16169 | Jul. 31 | Aug. 4 | 9:45 AM | 10:30 AM | M Tu W Th F | $35.00 |
16261 | Aug. 14 | Aug. 18 | 9:00 AM | 9:45 AM | M Tu W Th F | $35.00 |
16262 | Aug. 21 | Aug. 25 | 9:45 AM | 10:30 AM | M Tu W Th F | $35.00 |
16263 | Aug. 21 | Aug. 25 | 11:15 AM | 12:00 PM | M Tu W Th F | $35.00 |
16264 | Aug. 28 | Sep. 1 | 9:30 AM | 10:15 AM | M Tu W Th F | $35.00 |
16265 | Aug. 28 | Sep. 1 | 10:30 AM | 11:15 AM | M Tu W Th F | $35.00 |
Swim for Life Swimmer 2
16052 | Apr. 17 | May. 15 | 3:45 PM | 4:30 PM | M W | $62.00 |
16053 | Apr. 18 | Jun. 20 | 3:45 PM | 4:30 PM | Tu | $69.00 |
16054 | Apr. 20 | Jun. 22 | 3:45 PM | 4:30 PM | Th | $69.00 |
16055 | Apr. 15 | Jun. 24 | 10:00 AM | 10:45 AM | Sa | $76.00 |
16171 | Jul. 3 | Jul. 7 | 9:45 AM | 10:30 AM | M Tu W Th F | $35.00 |
16172 | Jul. 10 | Jul. 14 | 9:30 AM | 10:15 AM | M Tu W Th F | $35.00 |
16173 | Jul. 17 | Jul. 21 | 11:15 AM | 12:00 PM | M Tu W Th F | $35.00 |
16174 | Jul. 24 | Jul. 28 | 9:30 AM | 10:15 AM | M Tu W Th F | $35.00 |
16266 | Jul. 24 | Jul. 28 | 10:30 AM | 11:15 AM | M Tu W Th F | $35.00 |
16267 | Jul. 31 | Aug. 4 | 9:45 AM | 10:30 AM | M Tu W Th F | $35.00 |
16268 | Aug. 14 | Aug. 18 | 9:30 AM | 10:15 AM | M Tu W Th F | $35.00 |
16269 | Aug. 21 | Aug. 25 | 11:15 AM | 12:00 PM | M Tu W Th F | $35.00 |
16270 | Aug. 28 | Sep. 1 | 9:30 AM | 10:15 AM | M Tu W Th F | $35.00 |
16271 | Aug. 28 | Sep. 1 | 10:30 AM | 11:15 AM | M Tu W Th F | $35.00 |
Swim for Life Swimmer 3
16060 | Apr. 17 | May. 15 | 3:45 PM | 4:30 PM | M W | $62.00 |
16061 | Apr. 18 | Jun. 20 | 3:45 PM | 4:30 PM | Tu | $69.00 |
16062 | Apr. 20 | Jun. 22 | 3:45 PM | 4:30 PM | Th | $69.00 |
16063 | Apr. 15 | Jun. 24 | 9:30 AM | 10:15 AM | Sa | $76.00 |
16176 | Jul. 3 | Jul. 7 | 10:45 AM | 11:30 AM | M Tu W Th F | $35.00 |
16177 | Jul. 10 | Jul. 14 | 9:30 AM | 10:15 AM | M Tu W Th F | $35.00 |
16178 | Jul. 10 | Jul. 14 | 11:15 AM | 12:00 PM | M Tu W Th F | $35.00 |
16179 | Jul. 17 | Jul. 21 | 9:30 AM | 10:15 AM | M Tu W Th F | $35.00 |
16272 | Jul. 17 | Jul. 21 | 10:45 AM | 11:30 AM | M Tu W Th F | $35.00 |
16273 | Jul. 24 | Jul. 28 | 9:30 AM | 10:15 AM | M Tu W Th F | $35.00 |
16274 | Jul. 24 | Jul. 28 | 11:15 AM | 12:00 PM | M Tu W Th F | $35.00 |
16275 | Jul. 31 | Aug. 4 | 10:45 AM | 11:30 AM | M Tu W Th F | $35.00 |
16276 | Aug. 14 | Aug. 18 | 9:30 AM | 10:15 AM | M Tu W Th F | $35.00 |
16277 | Aug. 14 | Aug. 18 | 11:15 AM | 12:00 PM | M Tu W Th F | $35.00 |
16278 | Aug. 21 | Aug. 25 | 9:30 AM | 10:15 AM | M Tu W Th F | $35.00 |
16279 | Aug. 21 | Aug. 25 | 10:45 AM | 11:30 AM | M Tu W Th F | $35.00 |
16280 | Aug. 28 | Sep. 1 | 9:30 AM | 10:15 AM | M Tu W Th F | $35.00 |
16281 | Aug. 28 | Sep. 1 | 11:15 AM | 12:00 PM | M Tu W Th F | $35.00 |
Swim for Life Swimmer 4
16068 | Apr. 17 | May. 15 | 3:45 PM | 4:30 PM | M W | $62.00 |
16069 | Apr. 18 | Jun. 20 | 3:45 PM | 4:30 PM | Tu | $69.00 |
16070 | Apr. 20 | Jun. 22 | 3:45 PM | 4:30 PM | Th | $69.00 |
16071 | Apr. 15 | Jun. 24 | 9:30 AM | 10:15 AM | Sa | $76.00 |
16181 | Jul. 3 | Jul. 7 | 10:45 AM | 11:30 AM | M Tu W Th F Sa | $35.00 |
16182 | Jul. 10 | Jul. 14 | 10:30 AM | 11:15 AM | M Tu W Th F Sa | $35.00 |
16183 | Jul. 17 | Jul. 21 | 9:45 AM | 10:30 AM | M Tu W Th F Sa | $35.00 |
16184 | Jul. 17 | Jul. 21 | 10:45 AM | 11:30 AM | M Tu W Th F Sa | $35.00 |
16282 | Jul. 24 | Jul. 28 | 11:15 AM | 12:00 PM | M Tu W Th F Sa | $35.00 |
16283 | Jul. 24 | Jul. 28 | 9:30 AM | 10:15 AM | M Tu W Th F Sa | $35.00 |
16284 | Jul. 31 | Aug. 4 | 10:45 AM | 11:30 AM | M Tu W Th F Sa | $35.00 |
16285 | Aug. 14 | Aug. 18 | 10:30 AM | 11:15 AM | M Tu W Th F Sa | $35.00 |
16286 | Aug. 21 | Aug. 25 | 9:45 AM | 10:30 AM | M Tu W Th F Sa | $35.00 |
16287 | Aug. 21 | Aug. 25 | 10:45 AM | 11:30 AM | M Tu W Th F Sa | $35.00 |
16288 | Aug. 28 | Sep. 1 | 9:30 AM | 10:15 AM | M Tu W Th F Sa | $35.00 |
16289 | Aug. 28 | Sep. 1 | 11:15 AM | 12:00 PM | M Tu W Th F Sa | $35.00 |
Swim for Life Swimmer 5
16076 | Apr. 17 | May. 15 | 3:45 PM | 4:30 PM | M W | $62.00 |
16077 | Apr. 18 | Jun. 20 | 3:45 PM | 4:15 PM | Tu | $69.00 |
16078 | Apr. 20 | Jun. 22 | 3:45 PM | 4:30 PM | Th | $69.00 |
16079 | Apr. 15 | Jun. 24 | 10:45 AM | 11:30 AM | Sa | $76.00 |
16186 | Jul. 3 | Jul. 7 | 10:30 AM | 11:30 AM | M Tu W Th F | $40.00 |
16187 | Jul. 10 | Jul. 14 | 11:15 AM | 12:00 PM | M Tu W Th F | $35.00 |
16188 | Jul. 17 | Jul. 21 | 9:30 AM | 10:30 AM | M Tu W Th F | $40.00 |
16189 | Jul. 24 | Jul. 28 | 10:30 AM | 11:30 AM | M Tu W Th F | $40.00 |
16290 | Jul. 31 | Aug. 4 | 10:30 AM | 11:30 AM | M Tu W Th F | $40.00 |
16291 | Aug. 14 | Aug. 18 | 11:15 AM | 12:00 PM | M Tu W Th F | $35.00 |
16292 | Aug. 21 | Aug. 25 | 9:30 AM | 10:30 AM | M Tu W Th F | $40.00 |
16293 | Aug. 28 | Sep. 1 | 10:30 AM | 11:30 AM | M Tu W Th F | $40.00 |
Swim for Life Swimmer 6
16082 | Apr. 17 | May. 15 | 3:45 PM | 4:30 PM | M W | $62.00 |
16083 | Apr. 18 | Jun. 20 | 3:45 PM | 4:30 PM | Tu | $69.00 |
16084 | Apr. 20 | Jun. 22 | 3:45 PM | 4:30 PM | Th | $69.00 |
16085 | Apr. 15 | Jun. 24 | 10:45 AM | 11:30 AM | Sa | $76.00 |
16191 | Jul. 3 | Jul. 7 | 10:30 AM | 11:30 AM | M Tu W Th F | $40.00 |
16192 | Jul. 10 | Jul. 14 | 10:30 AM | 11:15 AM | M Tu W Th F | $35.00 |
16193 | Jul. 17 | Jul. 21 | 9:30 AM | 10:30 AM | M Tu W Th F | $40.00 |
16194 | Jul. 24 | Jul. 28 | 10:30 AM | 11:30 AM | M Tu W Th F | $40.00 |
16294 | Jul. 31 | Aug. 4 | 10:30 AM | 11:30 AM | M Tu W Th F | $40.00 |
16295 | Aug. 14 | Aug. 18 | 10:30 AM | 11:15 AM | M Tu W Th F | $35.00 |
16296 | Aug. 21 | Aug. 25 | 9:30 AM | 10:30 AM | M Tu W Th F | $40.00 |
16297 | Aug. 28 | Sep. 1 | 10:30 AM | 11:30 AM | M Tu W Th F | $40.00 |
Lifesaving Fitness
16299 | Jul. 17 | Jul. 21 | 10:45 AM | 11:45 AM | M Tu W Th F | $40.00 |
16300 | Aug. 21 | Aug. 25 | 10:45 AM | 11:45 AM | M Tu W Th F | $40.00 |
Canadian Swim Patrol: Rookie
15972 | Apr. 18 | Jun. 20 | 3:45 PM | 4:30 PM | Tu | $69.00 |
15973 | Apr. 15 | Jun. 24 | 10:15 AM | 11:00 AM | Sa | $76.00 |
16109 | Jul. 3 | Jul. 7 | 10:45 AM | 11:45 AM | M Tu W Th F | $40.00 |
16205 | Jul. 10 | Jul. 14 | 10:45 AM | 11:45 AM | M Tu W Th F | $40.00 |
16206 | Jul. 31 | Aug. 4 | 10:45 AM | 11:45 AM | M Tu W Th F | $40.00 |
16207 | Aug. 14 | Aug. 18 | 10:45 AM | 11:45 AM | M Tu W Th F | $40.00 |
Canadian Swim Patrol: Ranger
15971 | Apr. 15 | Jun. 24 | 10:15 AM | 11:00 AM | Sa | $76.00 |
16196 | Jul. 3 | Jul. 7 | 10:45 AM | 11:45 AM | M Tu W Th F | $40.00 |
16197 | Jul. 10 | Jul. 14 | 10:45 AM | 11:45 AM | M Tu W Th F | $40.00 |
16198 | Jul. 31 | Aug. 4 | 10:45 AM | 11:45 AM | M Tu W Th F | $40.00 |
16200 | Aug. 14 | Aug. 18 | 10:45 AM | 11:45 AM | M Tu W Th F | $40.00 |
Canadian Swim Patrol: Star
15974 | Apr. 15 | Jun. 24 | 10:45 AM | 11:30 AM | Sa | $76.00 |
16208 | Jul. 3 | Jul. 7 | 10:45 AM | 11:45 AM | M Tu W Th F | $40.00 |
16209 | Jul. 10 | Jul. 14 | 10:45 AM | 11:45 AM | M Tu W Th F | $40.00 |
16210 | Jul. 31 | Aug. 4 | 10:45 AM | 11:45 AM | M Tu W Th F | $40.00 |
16211 | Aug. 14 | Aug. 18 | 10:45 AM | 11:45 AM | M Tu W Th F | $40.00 |
Lifesaving Bronze Medallion
Required: Bronze Star or 13 years of age.
16212 | Jul. 12 | Jul. 13 | 9:00 AM | 5:00 PM | W Th | $140.00 |
Lifesaving Intermediate First Aid
15970 | May. 15 | May. 18 | 3:00 PM | 7:00 PM | M -Th | $140.00 |
16111 | Jul. 27 | Jul. 28 | 9:00 AM | 5:00 PM | Th F | $140.00 |
Lifesaving Society Bronze Cross
16213 | Aug. 8 | Aug. 10 | 9:00 AM | 5:00 PM | Tu W Th | $120.00 |
Lifesaving Society National Lifeguard
Required: Bronze Cross or 16 years of age
16112 | Aug. 14 | Aug. 18 | 9:00 AM | 5:00 PM | M Tu W Th F | $330.00 |
Red Cross: Babysitting Course
16113 | July. 8 | July. 8 | 9:00 AM | 5:00 PM | Sa | $55.00 |
Red Cross: Stay Safe (Home Alone)
15975 | May. 5 | May. 5 | 10:00 AM | 4:00 PM | F | $45.00 |
16114 | Aug. 11 | Aug. 11 | 10:00 AM | 4:00 PM | F | $45.00 |
Under the Sea: Merfolk School
Participants are required to purchase their own merfolk tail. FINFUN is our recommended brand of tail for price, quality, and safety.
SWIMMERS: For safety, swimmers must be in a Swim Kids 5 / Swimmer 4 or above. If you cannot meet this capability, you will be removed from the program forfeiting the fees.
15758 | Jan. 20 | Mar. 31 | 4:00 PM | 5:00 PM | F | $60.00 |
Aquatic Centre Day Camp (5-7 yrs)
Participants will need to bring a change of clothes, snack & lunch, and a towel. Please have the participant swim ready (dressed in their swimsuits with clothes over top). All participants must be potty trained. Please contact the pool at 403-227-2924 with any further questions.
15964 | TBD | Apr. 11 | 8:00 AM | 12:30 PM | Tu | $20.00 |
15966 | TBD | Apr. 12 | 8:00 AM | 12:30 PM | W | $20.00 |
15968 | TBD | Apr. 13 | 8:00 AM | 12:30 PM | Th | $20.00 |
16096 | TBD | Apr. 14 | 8:00 AM | 12:30 PM | F | $20.00 |
Aquatic Centre Day Camp (8-12 yrs)
Participants will need to bring a change of clothes (for emergencies), snack & lunch, and a towel. Please contact the pool at 403-227-2924 with any further questions.
15965 | TBD | Apr. 11 | 8:30 AM | 5:00 PM | Tu | $35.00 |
15967 | TBD | Apr. 12 | 8:30 AM | 5:00 PM | W | $35.00 |
15969 | TBD | Apr. 13 | 8:30 AM | 5:00 PM | Th | $35.00 |
16097 | TBD | Apr. 14 | 8:30 AM | 5:00 PM | F | $35.00 |
Drop-In Adult Learn to Swim - Beginner
Drop-in and learn the life changing skills of swimming. You can work at your own pace. Learn skills in a class and take as much time as you want in-between before attending another class for more skills.
15944 | Last Tuesday of every month | January 31 to June 27 | 7:00 to 7:45 pm |
*$2.00 off if you have a membership |
Drop-In Adult Learn to Swim - Intermediate
Drop-in and work on your swimming skills. Learn skills in a class that can help improve swimming efficiency and take as much time as you want in-between each class to improve at your own pace.
15946 | Last Thursday of every month | January 26 to June 30 | 7:00 to 7:45 pm |
*$2.00 off if you have a membership |