Aquatics – Swim Lessons
Swimming lessons are a great outlet to build confidence, pride and social skills for participants of all ages. The Aquatic Centre offers many programs taught by skilled and educated instructors.
The tabs below display the schedule for each course currently offered by our Aquatic Centre: Click on a tab to display all available dates and times.
Click here to register for one of the current Aquatic Centre Programs listed below.
Be sure to use the 5-digit code provided when searching or registering for a course.
Please note that lessons are cancelled 5-days prior to the start date if registration numbers are too low.
Red Cross Swim Kids 1
15225 | Apr 30 | Jun 25 | 9:45 AM | 10:30 AM | Sa | $42 |
15226 | May 2 | May 30 | 3:45 PM | 4:30 PM | M W | $48 |
15227 | May 3 | May 26 | 4:15 PM | 5:00 PM | Tu Th | $48 |
15228 | Jun 1 | Jun 27 | 4:15 PM | 5:00 PM | M W | $48 |
15229 | Jun 2 | Jun 28 | 3:30 PM | 4:15 PM | Tu Th | $48 |
15230 | Apr 30 | Jun 25 | 10:45 AM | 11:30 AM | Sa | $42 |
15383 | Jul 4 | Jul 8 | 9:00 AM | 9:45 AM | M to F | $28 |
15384 | Jul 4 | Jul 8 | 11:15 AM | 12:00 PM | M to F | $28 |
15385 | Jul 11 | Jul 15 | 9:30 AM | 10:15 AM | M to F | $28 |
15386 | Jul 11 | Jul 15 | 11:00 AM | 11:45 AM | M to F | $28 |
15387 | Jul 18 | Jul 22 | 9:30 AM | 10:15 AM | M to F | $28 |
15388 | Jul 18 | Jul 22 | 10:00 AM | 10:45 AM | M to F | $28 |
15389 | Jul 18 | Jul 22 | 10:45 AM | 11:15 AM | M to F | $28 |
15390 | Jul 25 | Jul 29 | 9:30 AM | 10:15 AM | M to F | $28 |
15451 | Jul 25 | Jul 29 | 10:15 AM | 11:00 AM | M to F | $28 |
15452 | Aug 8 | Aug 12 | 10:15 AM | 11:00 AM | M to F | $28 |
15453 | Aug 8 | Aug 12 | 10:30 AM | 11:15 AM | M to F | $28 |
15454 | Aug 15 | Aug 19 | 9:30 AM | 10:15 AM | M to F | $28 |
15455 | Aug 15 | Aug 19 | 10:00 AM | 10:45 AM | M to F | $28 |
15456 | Aug 15 | Aug 19 | 10:45 AM | 11:15 AM | M to F | $28 |
15457 | Aug 22 | Aug 26 | 9:30 AM | 10:15 AM | M to F | $28 |
15458 | Aug 22 | Aug 26 | 10:15 AM | 11:00 AM | M to F | $28 |
Red Cross Swim Kids 2
15239 | Apr 30 | Jun 25 | 9:45 AM | 10:30 AM | Sa | $42 |
15240 | Apr 30 | Jun 25 | 10:45 AM | 11:30 AM | Sa | $42 |
15241 | May 2 | May 30 | 3:45 PM | 4:30 PM | M W | $48 |
15242 | May 3 | May 26 | 4:15 PM | 5:00 PM | Tu Th | $48 |
15243 | Jun 1 | Jun 27 | 4:15 PM | 5:00 PM | M W | $48 |
15244 | Jun 2 | Jun 28 | 3:30 PM | 4:15 PM | Tu Th | $48 |
15392 | Jul 4 | Jul 8 | 9:45 AM | 10:30 AM | M to F | $28 |
15393 | Jul 4 | Jul 8 | 11:15 AM | 12:00 PM | M to F | $28 |
15394 | Jul 11 | Jul 15 | 9:30 AM | 10:15 AM | M to F | $28 |
15395 | Jul 11 | Jul 15 | 11:15 AM | 12:00 PM | M to F | $28 |
15396 | Jul 18 | Jul 22 | 10:15 AM | 11:00 AM | M to F | $28 |
15397 | Jul 25 | Jul 29 | 10:15 AM | 11:00 AM | M to F | $28 |
15398 | Aug 8 | Aug 12 | 10:30 AM | 11:15 AM | M to F | $28 |
15459 | Aug 8 | Aug 12 | 11:00 AM | 11:45 AM | M to F | $28 |
15460 | Aug 15 | Aug 19 | 10:15 AM | 11:00 AM | M to F | $28 |
15461 | Aug 22 | Aug 26 | 10:15 AM | 11:00 AM | M to F | $28 |
Red Cross Swim Kids 3
15253 | Apr 30 | Jun 25 | 10:30 AM | 11:15 AM | Sa | $42 |
15254 | May 2 | May 30 | 3:45 PM | 4:30 PM | M W | $48 |
15255 | May 3 | May 26 | 4:15 PM | 5:00 PM | Tu Th | $48 |
15256 | Jun 1 | Jun 27 | 3:30 PM | 4:15 PM | M W | $48 |
15257 | Jun 2 | Jun 28 | 4:15 PM | 5:00 PM | Tu Th | $48 |
15400 | Jul 4 | Jul 8 | 10:00 AM | 10:45 AM | M to F | $28 |
15401 | Jul 11 | Jul 15 | 10:15 AM | 11:00 AM | M to F | $28 |
15402 | Jul 18 | Jul 22 | 10:15 AM | 11:00 AM | M to F | $28 |
15403 | Jul 25 | Jul 29 | 11:00 AM | 11:45 AM | M to F | $28 |
15404 | Aug 8 | Aug 12 | 11:15 AM | 12:00 PM | M to F | $28 |
15462 | Aug 15 | Aug 19 | 10:15 AM | 11:00 AM | M to F | $28 |
15463 | Aug 22 | Aug 26 | 11:00 AM | 11:45 AM | M to F | $28 |
Red Cross Swim Kids 4
15266 | Apr 30 | Jun 25 | 10:30 AM | 11:15 AM | Sa | $42 |
15267 | May 2 | May 30 | 3:45 PM | 4:30 PM | M W | $48 |
15268 | May 3 | May 26 | 4:15 PM | 5:00 PM | Tu Th | $48 |
15269 | Jun 1 | Jun 27 | 3:30 PM | 4:15 PM | M W | $48 |
15270 | Jun 2 | Jun 28 | 4:15 PM | 5:00 PM | Tu Th | $48 |
15406 | Jul 4 | Jul 8 | 10:45 AM | 11:30 AM | M to F | $28 |
15407 | Jul 11 | Jul 15 | 10:15 AM | 11:00 AM | M to F | $28 |
15408 | Jul 18 | Jul 22 | 10:15 AM | 11:00 AM | M to F | $28 |
15409 | Jul 25 | Jul 29 | 11:15 AM | 12:00 PM | M to F | $28 |
15410 | Aug 8 | Aug 12 | 9:45 AM | 10:30 AM | M to F | $28 |
15464 | Aug 15 | Aug 19 | 10:15 AM | 11:00 AM | M to F | $28 |
15465 | Aug 22 | Aug 26 | 11:15 AM | 12:00 PM | M to F | $28 |
Red Cross Swim Kids 5
15279 | Apr 30 | Jun 25 | 9:45 AM | 10:45 AM | Sa | $45.50 |
15280 | May 2 | May 30 | 3:45 PM | 4:30 PM | M W | $52 |
15281 | May 3 | May 26 | 3:45 PM | 4:45 PM | Tu Th | $52 |
15282 | Jun 1 | Jun 27 | 4:00 PM | 5:00 PM | M W | $52 |
15283 | Jun 2 | Jun 28 | 3:45 PM | 4:45 PM | Tu Th | $52 |
15412 | Jul 4 | Jul 8 | 10:30 AM | 11:30 AM | M to F | $31.50 |
15413 | Jul 11 | Jul 15 | 10:15 AM | 11:15 AM | M to F | $31.50 |
15414 | Jul 18 | Jul 22 | 11:00 AM | 12:00 PM | M to F | $31.50 |
15415 | Jul 25 | Jul 29 | 10:15 AM | 11:15 AM | M to F | $31.50 |
15416 | Aug 8 | Aug 12 | 11:00 AM | 12:00 PM | M to F | $31.50 |
15466 | Aug 15 | Aug 19 | 11:00 AM | 12:00 PM | M to F | $31.50 |
15467 | Aug 22 | Aug 26 | 10:15 AM | 11:15 AM | M to F | $31.50 |
Red Cross Swim Kids 6
15290 | Apr 30 | Jun 25 | 9:45 AM | 10:45 AM | Sa | $45.50 |
15291 | May 2 | May 30 | 3:45 PM | 4:30 PM | M W | $52 |
15292 | May 3 | May 26 | 3:45 PM | 4:45 PM | Tu Th | $52 |
15293 | Jun 1 | Jun 27 | 4:00 PM | 5:00 PM | M W | $52 |
15294 | Jun 2 | Jun 28 | 3:45 PM | 4:45 PM | Tu Th | $52 |
15418 | Jul 4 | Jul 8 | 10:15 AM | 11:15 AM | M to F | $31.50 |
15419 | Jul 11 | Jul 15 | 10:15 AM | 11:15 AM | M to F | $31.50 |
15420 | Jul 18 | Jul 22 | 11:00 AM | 12:00 PM | M to F | $31.50 |
15421 | Jul 25 | Jul 29 | 10:15 AM | 11:15 AM | M to F | $31.50 |
15422 | Aug 8 | Aug 12 | 11:00 AM | 12:00 PM | M to F | $31.50 |
15468 | Aug 15 | Aug 19 | 11:00 AM | 12:00 PM | M to F | $31.50 |
15469 | Aug 22 | Aug 26 | 10:15 AM | 11:15 AM | M to F | $31.50 |
Red Cross Swim Kids 7
15301 | Apr 30 | Jun 25 | 9:45 AM | 10:45 AM | Sa | $45.40 |
15302 | May 3 | May 26 | 3:45 PM | 4:45 PM | Tu Th | $52 |
15424 | Jul 4 | Jul 8 | 10:15 AM | 11:15 AM | M to F | $31.50 |
15425 | Jul 11 | Jul 15 | 10:00 AM | 11:00 AM | M to F | $31.50 |
15470 | Jul 18 | Jul 22 | 11:00 AM | 12:00 PM | M to F | $31.50 |
15471 | Jul 25 | Jul 29 | 11:00 AM | 12:00 PM | M to F | $31.50 |
15472 | Aug 8 | Aug 12 | 10:00 AM | 11:00 AM | M to F | $31.50 |
15473 | Aug 15 | Aug 19 | 11:00 AM | 12:00 PM | M to F | $31.50 |
15474 | Aug 22 | Aug 26 | 11:00 AM | 12:00 PM | M to F | $31.50 |
Red Cross Swim Kids 8
15308 | Apr 30 | Jun 25 | 9:45 AM | 10:45 AM | Sa | $45.50 |
15309 | May 3 | May 26 | 3:45 PM | 4:45 PM | Tu Th | $52 |
15427 | Jul 4 | Jul 8 | 10:15 AM | 11:15 AM | M to F | $31.50 |
15428 | Jul 11 | Jul 15 | 10:00 AM | 11:00 AM | M to F | $31.50 |
15475 | Jul 18 | Jul 22 | 11:00 AM | 12:00 PM | M to F | $31.50 |
15476 | Jul 25 | Jul 29 | 11:00 AM | 12:00 PM | M to F | $31.50 |
15477 | Aug 8 | Aug 12 | 10:00 AM | 11:00 AM | M to F | $31.50 |
15478 | Aug 15 | Aug 19 | 11:00 AM | 12:00 PM | M to F | $31.50 |
15479 | Aug 22 | Aug 26 | 11:00 AM | 12:00 PM | M to F | $31.50 |
Red Cross Swim Kids 9
15315 | Apr 30 | Jun 25 | 9:45 AM | 10:45 AM | Sa | $45.50 |
15316 | May 3 | May 26 | 3:45 PM | 4:45 PM | Tu Th | $52 |
15430 | Jul 4 | Jul 8 | 10:15 AM | 11:15 AM | M to F | $31.50 |
15431 | Jul 11 | Jul 15 | 10:00 AM | 11:00 AM | M to F | $31.50 |
15480 | Jul 18 | Jul 22 | 11:00 AM | 12:00 PM | M to F | $31.50 |
15481 | Jul 25 | Jul 29 | 11:00 AM | 12:00 PM | M to F | $31.50 |
15482 | Aug 8 | Aug 12 | 10:00 AM | 11:00 AM | M to F | $31.50 |
15483 | Aug 15 | Aug 19 | 11:00 AM | 12:00 PM | M to F | $31.50 |
15484 | Aug 22 | Aug 26 | 11:00 AM | 12:00 PM | M to F | $31.50 |
Red Cross Swim Kids 10
15218 | Apr 30 | Jun 25 | 9:45 AM | 10:45 AM | Sa | $45.50 |
15219 | May 3 | May 26 | 3:45 PM | 4:45 PM | Tu Th | $52 |
15380 | Jul 4 | Jul 8 | 10:15 AM | 11:15 AM | M to F | $31.50 |
15381 | Jul 11 | Jul 15 | 10:00 AM | 11:00 AM | M to F | $31.50 |
15485 | Jul 18 | Jul 22 | 11:00 AM | 12:00 PM | M to F | $31.50 |
15486 | Jul 25 | Jul 29 | 11:00 AM | 12:00 PM | M to F | $31.50 |
15487 | Aug 8 | Aug 12 | 10:00 AM | 11:00 AM | M to F | $31.50 |
15488 | Aug 15 | Aug 19 | 11:00 AM | 12:00 PM | M to F | $31.50 |
15489 | Aug 22 | Aug 26 | 11:00 AM | 12:00 PM | M to F | $31.50 |
Red Cross Sea Turtle
15192 | Apr 30 | Jun 25 | 9:15 AM | 9:45 AM | Sa | $44 |
15193 | May 3 | May 19 | 10:15 AM | 10:45 AM | Tu Th | $33 |
15194 | May 25 | Jun 20 | 9:00 AM | 9:30 AM | M W | $44 |
15362 | Jul 4 | Jul 8 | 11:30 AM | 12:00 PM | M to F | $25 |
15363 | Jul 11 | Jul 15 | 11:30 AM | 12:00 PM | M to F | $25 |
15364 | Jul 18 | Jul 22 | 9:00 AM | 9:30 AM | M to F | $25 |
15443 | Jul 25 | Jul 29 | 9:45 AM | 10:15 AM | M to F | $25 |
15444 | Aug 8 | Aug 12 | 9:30 AM | 10:00 AM | M to F | $25 |
15445 | Aug 15 | Aug 19 | 9:00 AM | 9:30 AM | M to F | $25 |
15446 | Aug 22 | Aug 26 | 9:45 AM | 10:15 AM | M to F | $25 |
Red Cross Starfish/Duck
15196 | Apr 30 | Jun 25 | 9:15 AM | 9:45 AM | Sa | $44 |
15197 | May 3 | May 19 | 10:15 AM | 10:45 AM | Tu Th | $33 |
15198 | May 25 | Jun 20 | 9:00 AM | 9:30 AM | M W | $44 |
15366 | Jul 4 | Jul 8 | 11:30 AM | 12:00 PM | M to F | $25 |
15367 | Jul 11 | Jul 15 | 11:30 AM | 12:00 PM | M to F | $25 |
15368 | Jul 18 | Jul 22 | 9:00 AM | 9:30 AM | M to F | $25 |
15447 | Jul 25 | Jul 29 | 9:45 AM | 10:15 AM | M to F | $25 |
15448 | Aug 8 | Aug 12 | 9:30 AM | 10:00 AM | M to F | $25 |
15449 | Aug 15 | Aug 19 | 9:00 AM | 9:30 AM | M to F | $25 |
15450 | Aug 22 | Aug 26 | 9:45 AM | 10:15 AM | M to F | $25 |
Red Cross Sea Otter
15171 | Apr 30 | Jun 25 | 9:15 AM | 9:45 AM | Sa | $38.50 |
15172 | Apr 30 | Jun 25 | 11:30 AM | 12:00 PM | Sa | $38.50 |
15173 | May 2 | May 30 | 4:30 PM | 5:00 PM | M W | $44 |
15174 | May 3 | May 19 | 9:30 AM | 10:00 AM | Tu Th | $33 |
15175 | May 3 | May 26 | 3:45 PM | 4:15 PM | Tu Th | $44 |
15176 | May 25 | Jun 20 | 9:00 AM | 9:30 AM | M W | $44 |
15177 | Jun 1 | Jun 27 | 3:30 PM | 4:00 PM | M W | $44 |
15178 | Jun 2 | Jun 28 | 3:30 PM | 4:00 PM | Tu Th | $44 |
15353 | Jul 4 | Jul 8 | 9:00 AM | 9:30 AM | M to F | $25 |
15354 | Jul 4 | Jul 8 | 11:30 AM | 12:00 PM | M to F | $25 |
15355 | Jul 11 | Jul 15 | 9:00 AM | 9:30 AM | M to F | $25 |
15356 | Jul 11 | Jul 15 | 11:00 AM | 11:30 AM | M to F | $25 |
15357 | Jul 18 | Jul 22 | 9:00 AM | 9:30 AM | M to F | $25 |
15358 | Jul 18 | Jul 22 | 11:30 AM | 12:00 PM | M to F | $25 |
15359 | Jul 25 | Jul 29 | 9:45 AM | 10:15 AM | M to F | $25 |
15360 | Aug 8 | Aug 12 | 9:00 AM | 9:30 AM | M to F | $25 |
15439 | Aug 8 | Aug 12 | 10:00 AM | 10:30 AM | M to F | $25 |
15440 | Aug 15 | Aug 19 | 9:00 AM | 9:30 AM | M to F | $25 |
15441 | Aug 15 | Aug 19 | 11:30 AM | 12:00 PM | M to F | $25 |
15442 | Aug 22 | Aug 26 | 9:00 AM | 9:30 AM | M to F | $25 |
Red Cross Salamander
15154 | Apr 30 | Jun 25 | 11:15 AM | 12:00 PM | Sa | $38.50 |
15155 | May 2 | May 30 | 4:30 PM | 5:00 PM | M W | $44 |
15156 | May 3 | May 19 | 9:30 AM | 10:15 AM | Tu Th | $36 |
15157 | May 3 | May 26 | 3:30 PM | 4:15 PM | Tu Th | $48 |
15158 | May 25 | Jun 20 | 9:30 AM | 10:15 AM | M W | $48 |
15159 | May 25 | Jun 20 | 11:15 AM | 12:00 PM | M W | $48 |
15160 | Jun 1 | Jun 27 | 3:30 PM | 4:15 PM | M W | $48 |
15161 | Jun 2 | Jun 28 | 4:15 PM | 5:00 PM | Tu Th | $48 |
15343 | Jul 4 | Jul 8 | 9:30 AM | 10:15 AM | M to F | $25 |
15344 | Jul 11 | Jul 15 | 9:30 AM | 10:15 AM | M to F | $25 |
15345 | Jul 18 | Jul 22 | 9:30 AM | 10:15 AM | M to F | $25 |
15346 | Jul 25 | Jul 29 | 9:00 AM | 9:45 AM | M to F | $25 |
15347 | Jul 25 | Jul 29 | 11:15 AM | 12:00 PM | M to F | $25 |
15348 | Aug 8 | Aug 12 | 9:30 AM | 10:15 AM | M to F | $25 |
15349 | Aug 15 | Aug 19 | 9:30 AM | 10:15 AM | M to F | $25 |
15350 | Aug 22 | Aug 26 | 9:00 AM | 9:45 AM | M to F | $25 |
15438 | Aug 22 | Aug 26 | 11:15 AM | 12:00 PM | M to F | $25 |
Red Cross Sunfish
15201 | Apr 30 | Jun 25 | 11:15 AM | 12:00 PM | Sa | $42 |
15202 | May 2 | May 30 | 4:15 PM | 5:00 PM | M W | $48 |
15203 | May 3 | May 19 | 10:00 AM | 10:45 AM | Tu Th | $36 |
15204 | May 3 | May 26 | 3:30 PM | 4:15 PM | Tu Th | $48 |
15205 | May 25 | Jun 20 | 9:00 AM | 9:45 AM | M W | $48 |
15206 | May 25 | Jun 20 | 11:15 AM | 12:00 PM | M W | $48 |
15207 | Jun 1 | Jun 27 | 4:15 PM | 5:00 PM | M W | $48 |
15208 | Jun 2 | Jun 28 | 4:15 PM | 5:00 PM | Tu Th | $48 |
15371 | Jul 4 | Jul 8 | 9:30 AM | 10:15 AM | M to F | $25 |
15372 | Jul 11 | Jul 15 | 11:00 AM | 11:45 AM | M to F | $25 |
15373 | Jul 18 | Jul 22 | 9:30 AM | 10:15 AM | M to F | $25 |
15374 | Jul 25 | Jul 29 | 9:30 AM | 10:15 AM | M to F | $25 |
15375 | Aug 8 | Aug 12 | 11:15 AM | 12:00 PM | M to F | $25 |
15376 | Aug 15 | Aug 19 | 9:30 AM | 10:15 AM | M to F | $25 |
15377 | Aug 22 | Aug 26 | 9:30 AM | 10:15 AM | M to F | $25 |
Red Cross Croc/Whale
No sessions available |
Lifesaving Standard First Aid
15434 | 14-Jul | 15-Jul | 9:00 AM | 5:00 PM | Th F | $135.00 |
Babysiting Course
15341 | Aug 4 | 9:00 AM | 5:00 PM | Th | $55 | ||
Kidproof Stay Home Alone
15199 | Jun 3 | Jun 3 | 10:00 AM | 4:00 PM | F | $45 |
15369 | Aug 29 | Aug 29 | 10:00 AM | 4:00 PM | M | $45 |
Lifesaving Society Bronze Star,Medallion and Cross
15432 | Star | Jul 6 | Jul 7 | 9:00 AM | 5:00 PM | W Th | $120 | |
15433 | Medallion | Jul 11 | Jul 13 | 9:00 AM | 5:00 PM | M T W | $140 | |
15435 | Cross | Jul 19 | Jul 21 | 9:00 AM | 5:00 PM | T W Th | $140 |
Pre-requisite: Age 13 or Bronze star and Standard First Aid Certification
Lifesaving Society National Lifeguard
15340 | Jul 25 | Jul 29 | 9:00 AM | 5:00 PM | M – F | $330 |