Development Approvals
Notice of Development Permits
You may appeal a discretionary use, or permitted use with a variance, approval within 21 days of the date of notice. You may not appeal a permitted use unless it involves a relaxation, variance or misinterpretation of the Land Use Bylaw. An appeal may be made by paying the required fee and by filing an appeal in writing with the secretary of the Subdivision & Development Appeal Board at the Town Office prior to the expiration of the appeal period. An appeal may be filed by one person or by a group of people. For further information call 403-227-3376.
More information on these approvals can be obtained at the Innisfail Town Office:
4943 53 St.
Innisfail, AB
T4G 1A1
403-227-3376
Municipal Planning Commission Approvals
Decision Date | Permit # | Type | Development | Address | Legal Land Location | Appeal Expires |
---|---|---|---|---|---|---|
April 7, 2021 | 21D-032 | Discretionary Use | Home Occupation Class 2 – Auto Detailing and Home & Yard Maintenance Services | 4035 49A Avenue | Lot 12, Block 35, Plan 5213KS | April 27, 2021 |
April 7, 2021 | 21D-033 | Discretionary Use | Two (2) Pole Shed Buildings | 1000 Cottonwood Road | Lot 2, Block 2, Plan 082 0732 SE17-35-28-W4 | April 27, 2021 |
April 7, 2021 | 21D-034 | Discretionary Use | Additional Use – Retail store (Flower Shop) | 5036 48 Street | Lot 19, Block 13, Plan L | April 27, 2021 |
Development Officer Approvals
Decision Date | Permit # | Type | Development | Address | Legal Land Location | Appeal Expires |
---|---|---|---|---|---|---|
March 25, 2021 | 21D-030 | Permitted Use | Home Office – Aerial Photography & Videography Business | 4421 54A Avenue Crescent | Lot 38, Block 1, Plan 012 6201 | April 14, 2021 – Applicant Only |
March 26, 2021 | 21D-031 | Permitted Use | Shed (12’ x 16’) | 6041 47 Street Close | Lot 24, Block 82, Plan 932 0297 | April 15, 2021 – Applicant Only |
April 7, 2021 | 21D-035 | Permitted Use | Small Engine Repair, Sales & Service | Unit 2, 5021 44 Avenue | Lot 9A, Block 3, Plan 792 3238 | April 27, 2021 – Applicant Only |
April 14, 2021 | 21D-037 | Permitted Use | Play Structure (80 ft2) | 5647 45 Street | Lot 28, Block 77, Plan 792 1848 | May 4, 2021 – Applicant Only |
April 14, 2021 | 21D-038 | Permitted Use | Change of Use – Health Services | 114 & 115, 4804 50 Street |
Lot 10, Block 1, Plan 992 6560 |
May 4, 2021 – Applicant Only |
Council Approvals
Decision Date | Permit # | Type | Development | Address | Legal Land Location | Appeal Expires |
---|---|---|---|---|---|---|